Material Lists, Furniture Layouts and Cost to Build Estimates
The house plans listed below are plans that have material lists, furniture layouts and cost to build estimates ready to ship immediately. If you do not see the plan you are interested in listed below, please contact us toll free at 1-888-887-2584 or email us info@archivaldesigns.com and we will have the requested material prepared for your home plan.
Furniture Layouts
Position of furniture and accessories, including cabinetry, upholstery, area rugs, plants, etc. planned for space, shown in relation to walls, windows, electrical, flooring transitions, etc.
Available Furniture Layouts
| Plan Name | Size | Price | Order |
| Chateaubriand | 36 x 48 | $125.00 | |
| Chateau de Josselin | 36 x 42 | $125.00 | |
| Chateau de la Ravinere | 36 x 48 | $125.00 | |
| Chateau de Villesarin | 24 x 36 | $125.00 | |
| Chateau Novella | 36 x 48 | $125.00 | |
| Concinitas | 36 x 42 | $125.00 | |
| Park Place | 36 x 48 | $125.00 |
Material Lists
Quantities report which includes labor and material, specific for your home plan.
• Concrete
• Wood and Plastics
• Thermal and Moisture
• Doors and Windows
• Finishes
• Restroom and Accessories
• Fireplaces
• Chimney Shrouds
• Appliances
• Plumbing Fixtures
• Electrical
Available Material Lists:
| Plan Name | Price | Order |
| Boxwood Hall | $125.00 | |
| Dogwood | $125.00 | |
| Gamberia | $125.00 | |
| Hillsborough | $125.00 | |
| Huntington House | $125.00 | |
| Rensselaer | $125.00 | |
| Wednesfield | $125.00 | |
| Salem | $125.00 |
Cost to Build Estimates
(Disclaimer) Our Cost estimates do not include any waste or specify the way materials should be installed.
Sheets that call out quantities, times the cost of each item, equal the total cost of each phase. The list of all phases added together equals the estimated cost to build your home.
Quote Sheet
Line items from the material list, include specific quantities, but no prices. These sheets should be given to suppliers for their bids for material on your list.
The quotes that come back, can be compared against our cost estimates for a current cost to build your home.
Available Cost to Build Estimates
| Plan Name | Price | Order |
| Amber Wheat | $189.00 | |
| Amboise | $275.00 | |
| Avenues | $189.00 | |
| Aveues B | $189.00 | |
| Barons Court | $275.00 | |
| Bostonian | $189.00 | |
| Chateau Novella | $450.00 | |
| Chiswick House | $275.00 | |
| Claredon Court | $275.00 | |
| Dogwood | $189.00 | |
| Glenveagh Castle | $275.00 | |
| Haistens - Basement | $275.00 | |
| Haistens - Crawl Space | $275.00 | |
| Kelham Hall | $189.00 | |
| Kildare Castle | $275.00 | |
| Marcello - Stucco | $275.00 | |
| Marcello - Brick | $275.00 | |
| Medford | $275.00 | |
| Monclay | $275.00 | |
| Park Place | $275.00 | |
| Pontarion II | $275.00 | |
| Ramboulett | $275.00 | |
| Regency | $275.00 | |
| Serrant | $275.00 | |
| Stone Pond - Basement | $275.00 | |
| Vosslin | $275.00 | |
| Westlake | $189.00 | |
| Westover - Basement | $275.00 | |
| Westover - Crawl Space | $275.00 | |
| Westwood - 3363 sq ft | $275.00 | |
| Whytock II - Basement | $275.00 | |
| Whytock II | $275.00 |




















.png)














